Appariements de la ronde 7
OpenA
| Éch. | Pts | Blancs | Noirs | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5½ | MF | PIGEAT Alexandre | 2245 F | CANTIN Loic | 2250 F | 5 | ||
| 2 | 4½ | MF | HRYSHKO Vitalii | 2407 F | SCHLOTTMANN Fabian | 2282 F | 5 | ||
| 3 | 4½ | SHENG Ming | 2112 F | MF | BOURG Nicolas | 2288 F | 4½ | ||
| 4 | 4½ | MF | DAESCHLER Florian | 2283 F | VRANCKX Oscar | 2077 F | 4½ | ||
| 5 | 4½ | IINO JUBIN Enzo | 2083 F | DIVRY Alexandre | 2179 F | 4½ | |||
| 6 | 4 | MF | ZIENKIEWICZ Jan | 2327 F | PLUVINAGE Thomas | 2033 F | 4 | ||
| 7 | 4 | KAUTH Lukas | 2151 F | MF | DEGARDIN Sylvain | 2209 F | 4 | ||
| 8 | 4 | BALTZER Yoan | 2197 F | PLARD Axel | 2127 F | 4 | |||
| 9 | 4 | GOLDINOV Daniel | 2132 F | LAMBACH Maxime | 2185 F | 4 | |||
| 10 | 4 | NGUYEN Paul | 2053 F | MF | BRAEUNING Rudolf Wilhelm | 2167 F | 4 | ||
| 11 | 4 | THIERCELIN Jerome | 2068 F | UHLMANN Tim | 2061 F | 3½ | |||
| 12 | 3½ | SAAD Gabriel | 2221 F | SUTTER Julian | 1960 F | 3½ | |||
| 13 | 3½ | VALLET Hadrien | 2060 F | AL AYASH Rawad | 1863 F | 3½ | |||
| 14 | 3½ | CAILLOT Charles | 2057 F | CARVALHO Arthur | 1924 F | 3½ | |||
| 15 | 3½ | DIMOVSKI Petar | 1905 F | SAVIGNON SCHMIDT Maxime | 2027 F | 3½ | |||
| 16 | 3½ | PIERRON BEJAN Nicephore | 1850 F | ZIENKIEWICZ Alexandre | 1991 F | 3½ | |||
| 17 | 3½ | KALIA Anant | 1960 F | MAYER Alex Patrick | 1860 F | 3½ | |||
| 18 | 3 | SCHOENENBERGER Eliott | 1939 F | MARILLER Romain | 2019 F | 3 | |||
| 19 | 3 | VENDIER Enzo | 1849 F | ENGELMANN Herve | 1998 F | 3 | |||
| 20 | 3 | BEL Thomas | 1996 F | SCHMUTZ Baptiste | 1908 F | 3 | |||
| 21 | 3 | GUETTLER Michael | 1991 F | ANDREI Quentin | 1900 F | 3 | |||
| 22 | 3 | SENGTHAVISAY Bounmy | 1985 F | CARVALHO Noe | 1840 F | 3 | |||
| 23 | 2½ | ROTH-VOUAUX Antoine | 1967 F | SCHOTT Reimund | 1840 F | 3 | |||
| 24 | 2½ | GARCIA Jocelin | 1877 F | SCHMIDER Bernd | 2140 F | 2½ | |||
| 25 | 2½ | BERTSCH Max | 1853 F | STEINMETZ Baptiste | 1953 F | 2½ | |||
| 26 | 2½ | BRUNSTEIN Joachim | 1801 F | THIEL Jean-Claude | 1938 F | 2½ | |||
| 27 | 2½ | RATSAVONG Moukda | 1850 F | MATEO Antoine | 1928 F | 2½ | |||
| 28 | 2½ | UHLMANN Jonas | 1921 F | GUERTON Dimitri | 1851 F | 2½ | |||
| 29 | 2½ | VASSEUR Joachim | 1913 F | BACHMANN Andreas | 1826 F | 2½ | |||
| 30 | 2½ | EGLI Urs | 1908 F | GREGO Pierre | 1756 F | 2½ | |||
| 31 | 2½ | GULIYEV Altan | 1786 F | OESTREICHER Hans-Ulrich | 1939 F | 2 | |||
| 32 | 2 | SEXAUER Achim | 1820 F | DAPPER Theo | 1956 F | 2 | |||
| 33 | 2 | ASMAI Ali | 1804 F | BOUILLOUX Jordan | 1905 F | 2 | |||
| 34 | 2 | MARZOLF Samuel | 1878 F | DAUMALE Tom | 1772 F | 2 | |||
| 35 | 2 | LEROY Thibault | 1829 F | KILTHAU Peter | 1807 F | 2 | |||
| 36 | 2 | CHAUVIN Denis | 1816 F | BRISEBARD Florentin | 1818 F | 1½ | |||
| 37 | 1½ | FELDER Jerome | 1935 F | SCHWEITZER Loan | 1806 F | 1½ | |||
| 38 | 1½ | NOEL Nicolas | 1845 F | GULIYEV Khagani | 1800 F | 1½ | |||
| 39 | 1½ | MAYER Dietmar | 1795 F | DOROZALA Jean-Pierre | 1808 F | 1½ | |||
| 40 | 1 | GANDILLET Arnaud | 1906 F | MACARRO Ilian | 1801 F | 1 | |||
| 41 | 1 | MANTEY Jean-Pierre | 1789 F | 1-F | EXEMPT |


