Résultats de la ronde 6
OpenA
| Éch. | Pts | Blancs | Rés. | Noirs | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4½ | SCHLOTTMANN Fabian | 2282 F | ½-½ | MF | PIGEAT Alexandre | 2245 F | 5 | |
| 2 | 4 | MF | HRYSHKO Vitalii | 2407 F | ½-½ | MF | DAESCHLER Florian | 2283 F | 4 |
| 3 | 4 | CANTIN Loic | 2250 F | 1-0 | MF | ZIENKIEWICZ Jan | 2327 F | 4 | |
| 4 | 3½ | MF | BOURG Nicolas | 2288 F | 1-0 | BALTZER Yoan | 2197 F | 4 | |
| 5 | 3½ | VRANCKX Oscar | 2077 F | 1-0 | SAAD Gabriel | 2221 F | 3½ | ||
| 6 | 3½ | MF | DEGARDIN Sylvain | 2209 F | ½-½ | THIERCELIN Jerome | 2068 F | 3½ | |
| 7 | 3½ | DIVRY Alexandre | 2179 F | 1-0 | VALLET Hadrien | 2060 F | 3½ | ||
| 8 | 3½ | PLUVINAGE Thomas | 2033 F | ½-½ | GOLDINOV Daniel | 2132 F | 3½ | ||
| 9 | 3½ | SHENG Ming | 2112 F | 1-0 | KALIA Anant | 1960 F | 3½ | ||
| 10 | 3½ | AL AYASH Rawad | 1863 F | 0-1 | IINO JUBIN Enzo | 2083 F | 3½ | ||
| 11 | 3 | LAMBACH Maxime | 2185 F | 1-0 | BEL Thomas | 1996 F | 3 | ||
| 12 | 3 | MF | BRAEUNING Rudolf Wilhelm | 2167 F | 1-0 | SCHOENENBERGER Eliott | 1939 F | 3 | |
| 13 | 3 | BEGUIN Loic | 1995 F | 0-1 | KAUTH Lukas | 2151 F | 3 | ||
| 14 | 3 | PLARD Axel | 2127 F | 1-0 | GUETTLER Michael | 1991 F | 3 | ||
| 15 | 3 | UHLMANN Tim | 2061 F | ½-½ | DIMOVSKI Petar | 1905 F | 3 | ||
| 16 | 3 | ENGELMANN Herve | 1998 F | 0-1 | NGUYEN Paul | 2053 F | 3 | ||
| 17 | 3 | CARVALHO Noe | 1840 F | 0-1 | CAILLOT Charles | 2057 F | 2½ | ||
| 18 | 2½ | SAVIGNON SCHMIDT Maxime | 2027 F | 1-0 | VASSEUR Joachim | 1913 F | 2½ | ||
| 19 | 2½ | ZIENKIEWICZ Alexandre | 1991 F | 1-0 | EGLI Urs | 1908 F | 2½ | ||
| 20 | 2½ | SCHMUTZ Baptiste | 1908 F | ½-½ | SENGTHAVISAY Bounmy | 1985 F | 2½ | ||
| 21 | 2½ | SUTTER Julian | 1960 F | 1-0 | GARCIA Jocelin | 1877 F | 2½ | ||
| 22 | 2½ | STEINMETZ Baptiste | 1953 F | 0-1 | PIERRON BEJAN Nicephore | 1850 F | 2½ | ||
| 23 | 2½ | CARVALHO Arthur | 1924 F | 1-0 | BRUNSTEIN Joachim | 1801 F | 2½ | ||
| 24 | 2½ | MAYER Alex Patrick | 1860 F | 1-0 | DAPPER Theo | 1956 F | 2 | ||
| 25 | 2 | SCHMIDER Bernd | 2140 F | ½-½ | BERTSCH Max | 1853 F | 2 | ||
| 26 | 2 | MARILLER Romain | 2019 F | 1-0 | MARZOLF Samuel | 1878 F | 2 | ||
| 27 | 2 | SCHOTT Reimund | 1840 F | 1-0 | OESTREICHER Hans-Ulrich | 1939 F | 2 | ||
| 28 | 2 | THIEL Jean-Claude | 1938 F | ½-½ | RATSAVONG Moukda | 1850 F | 2 | ||
| 29 | 2 | GUERTON Dimitri | 1851 F | ½-½ | MATEO Antoine | 1928 F | 2 | ||
| 30 | 2 | GREGO Pierre | 1756 F | ½-½ | UHLMANN Jonas | 1921 F | 2 | ||
| 31 | 2 | BOUILLOUX Jordan | 1905 F | 0-1 | VENDIER Enzo | 1849 F | 2 | ||
| 32 | 2 | ANDREI Quentin | 1900 F | 1-0 | CHAUVIN Denis | 1816 F | 2 | ||
| 33 | 1½ | BACHMANN Andreas | 1826 F | 1-0 | ASMAI Ali | 1804 F | 2 | ||
| 34 | 1½ | GULIYEV Khagani | 1800 F | 0-1 | ROTH-VOUAUX Antoine | 1967 F | 1½ | ||
| 35 | 1½ | DAUMALE Tom | 1772 F | ½-½ | LEROY Thibault | 1829 F | 1½ | ||
| 36 | 1½ | DOROZALA Jean-Pierre | 1808 F | 0-1 | GULIYEV Altan | 1786 F | 1½ | ||
| 37 | 1 | KILTHAU Peter | 1807 F | 1-0 | GANDILLET Arnaud | 1906 F | 1 | ||
| 38 | 1 | SCHWEITZER Loan | 1806 F | ½-½ | NOEL Nicolas | 1845 F | 1 | ||
| 39 | 1 | MACARRO Ilian | 1801 F | 0-1 | SEXAUER Achim | 1820 F | 1 | ||
| 40 | 1 | BRISEBARD Florentin | 1818 F | ½-½ | MAYER Dietmar | 1795 F | 1 | ||
| 41 | 1 | MANTEY Jean-Pierre | 1789 F | 0-1 | FELDER Jerome | 1935 F | ½ |


